Women
Size | XS | S | M | L |
US | 2 | 4 | 6 | 8 |
UK | 6 | 8 | 10 | 12 |
Chest (in) | 32 | 34 | 36 | 37 |
Waist (in) | 25 | 26 | 28 | 30 |
Hips (in) | 35 | 36 | 38.5 | 42 |

SIZE GUIDE

Size | XS | S | M | L |
US | 2 | 4 | 6 | 8 |
UK | 6 | 8 | 10 | 12 |
Chest (in) | 32 | 34 | 36 | 37 |
Waist (in) | 25 | 26 | 28 | 30 |
Hips (in) | 35 | 36 | 38.5 | 42 |
Product | Price | Size | Quantity | ||
---|---|---|---|---|---|
No products in the cart. |
Follow Us On Social